Proven Winner's Rose of the Year 2021
A Proven Winners® ColorChoice® Flowering Shrubs variety, one of the easiest roses to grow successfully, Oso Easy® Italian Ice® Shrub Rose offers a compact size, soft pastel-toned blooms that repeat all summer, and healthy disease-free foliage. Find a place for this unusual and very lovely rose.
Just 18 to 30 inches high and wide, Oso Easy® Italian Ice® Shrub Rose regales you with double (24 to 30 petals on average) blooms that open duckling yellow, then acquire pink edges and often shades of white and palest orange as they mature. The first blooms arise in early summer, and then the shrub repeats until fall. Magnificent!
Use Italian Ice® to edge pathways, dot the sunny border, and grace beautiful containers. Butterflies flock to its blooms, which make nice cuts for informal arrangements.
Hardy through Zone 4 in the North, 9 in the South, this shrub rose is long-lived and very vigorous. Consider landscaping with this dynamite shrub rose for years of long-season color.
| Genus | Rosa |
| Species | hybrid |
| Variety | 'CHEWNICEBELL' |
| ppaf | PP26532 |
| Item Form | 1-Quart |
| Zone | 4 - 9 |
| Bloom Start to End | Early Summer - Late Summer |
| Habit | Compact |
| Height | 18 in - 2 ft 6 in |
| Width | 18 in - 2 ft 6 in |
| Bloom Size | 2 in |
| Petal Count | 24 |
| Additional Characteristics | Bloom First Year, Free Bloomer, Easy Care Plants, Flower, Butterfly Lovers, Double Bloom, Repeat Bloomer, Rose Hips, Ever Blooming, Bird Lovers |
| Bloom Color | White, Light Pink, Multi-Color, Light Yellow, Light Orange |
| Bud Shape | Ovoid |
| Flower Shape | Double, Ruffled, Rounded, Rosette |
| Foliage Color | Medium Green |
| Light Requirements | Full Sun |
| Moisture Requirements | Moist, well-drained |
| Resistance | Cold Hardy, Heat Tolerant, Disease Resistant, Black Spot, Powdery Mildew, Downy Mildew |
| Soil Tolerance | Normal, loamy |
| Uses | Border, Cut Flowers, Outdoor, Landscapes |
| Restrictions | *Due to state restrictions we cannot ship to the following: Canada, Guam, Puerto Rico, Virgin Islands, Hawaii |
No Reviews Yet
Leave a Review