Find your Planting Zone
Find Your Planting Zone
This is a graphical representation of the USDA Hardiness Zones. This gives you a good idea of the zones within your region, your neighboring states, and across the country.
![]() |
|
| Planting Zones | |
| To ensure your plants thrive, we ship at the perfect time for planting in your region, based on your Planting Zone. | |
| Growing Zone | Earliest Arrival Date | |||
| Bulbs, Perennials, & Potted Roses | Bareroot Roses | |||
| Zones 1 & 2 | May 14, 2012 | May 7, 2012 | ||
| Zones 3 & 4 | April 23, 2012 | April 16, 2012 | ||
| Zone 5 | April 2, 2012 | March 26, 2012 | ||
| Zone 6 | March 26, 2012 | March 12, 2012 | ||
| Zone 7 | February 27, 2012 | February 13, 2012 | ||
| Zone 8 - 11 | January 23, 2012 | January 9, 2012 | ||
| Actual ship dates vary with weather conditions including temperatures, in your area and ours. Some products may be shipped separately due to timing or special handling requirements. |
||||








